| Sub-brands: |
Sports 150,
Landmaster
|
| Battery: | 3023.5MY (replaces 3023.5MZ, 3029.111 and 3029.113) / (Rechargeable lithium-ion capacitor)
|
| Accuracy: | ±15 seconds/month |
| Day / date? | Day + date |
| GMT / world time? | No |
| Chronograph? | No |
| Hacking? | Yes |
| Rate: | 32,768 Hz |
| Number of jewels: | 6 |
| Size / diameter: | 27.0mm |
| Height: | 4.3mm |
| Notes: | The same as cal. 5M22 but with a day display (as well as date). This movement was used in the first Seiko Landmaster watch (SBBW005 / 5M23-6A20) in 1993. |
| PDF guides: |
Technical guide
: 5M22A & 5M23A
|
| Related movements: |
5M22
|