Seiko 9R01 Movement Details
                
                  
                     
                    
                Find watches with this movement on eBay.
                
                
                
              
| Sub-brands: | Grand Seiko | 
| Power reserve: | 192 hours | 
| Accuracy: | ±10 seconds/month | 
| Day / date? | No | 
| GMT / world time? | No | 
| Chronograph? | No | 
| Rate: | 32,768 Hz | 
| Number of jewels: | 56 | 
| Development division: | Shiojiri "Micro-Artist" Studio | 
| Notes: | Has three mainspring barrels and a power reserve indicator on the back of the movement. The movement consists of 307 components. | 
| PDF guides: | |
| Related movements: | 9R02 | 
Images
